| Model | SI-Q838L |
|---|---|
| Printing method | Direct thermal |
| Paper width | 79.5+-0.5mm |
| Print width | 72mm |
| Column capacity | 576 dots/line or 512 dots/line |
| Printing speed | 230 mm/s |
| Interface | USB / USB + Lan |
| Line spacing | 3.75mm (Adjustable by commands) |
| Column number | 80mm paper: Font A - 42 columns or 48 columns/Font B - 56 columns or 64 columns/ Chinese, traditional Chinese - 21 columns or 24 columns |
| Character size | ANK, Font A: 1.5x3.0mm(12x24 dots) Font B: 1.1x2.1mm(9x17 dots) Chinese, traditional Chinese:3.0x3.0mm(24x24 dots) |
| Cutter | |
|---|---|
| Auto cutter | Partial |
| Barcode Character | |
|---|---|
| Extension character sheet | PC347(Standard Europe) / Katakana / PC850(Multilingual) / PC860(Portuguese) / PC863(Canadian-French) / PC865(Nordic) / West Europe / Greek / Hebrew/East Europe / lran/WPC1252 / PC866(Cyrillic#2) / PC852(Latin2) / Pc858 / Iranll / Latvian / Arabic / PT151(1251) |
| Barcode types | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 |
| 2D Barcode | QR CODE / PDF417 |
| Input buffer | 96 Kbytes |
| NV Flash | 256 Kbytes |
| Power | |
|---|---|
| Power adaptor | AC 100-240V, 50 ~ 60Hz |
| Printer input | DC 24V/2.5A |
| Cash drawer output | DC 24V/1A |
| Physical Characteristics | |
|---|---|
| Weight | 1.10 Kg |
| Dimensions | 193.76*144.23*133mm (DxWxH) |
| Environmental Requirements | |
|---|---|
| Work environment | Temperature (0 ~ 45°C) humidity(10 ~ 80%) |
| Storage environment | Temperature(-10 ~ 60°C) humidity(10 ~ 80%) |
| Reliability | |
|---|---|
| Cutter life | 1.5 million cuts |
| Printer head life | 150 KM |
| Software | |
|---|---|
| Emulation | ESC/POS |
| Driver | Windows/JPOS/OPOS/Linux/Android/Mac |
| Utility | Windows & Linux test Utility |
| SDK | iOS/Android/ Windows |